BPF’s Resounding Victory in BTC Elections 2025

In a display of unwavering resilience and voter trust, the Bodoland People’s Front (BPF) has clinched a decisive mandate in the Bodoland Territorial Council (BTC) Elections 2025, securing 28 out of 40 seats. This victory underscores the party’s deep-rooted influence in the Bodoland Territorial Region (BTR), even as allies United People’s Party Liberal (UPPL) bagged 7 seats and the Bharatiya Janata Party (BJP) claimed 5 seats. The elections, held across the 40 constituencies spanning five districts—Baksa, Chirang, Kokrajhar, Tamulpur, and Udalguri—witnessed an impressive voter turnout of approximately 78.42%, reflecting the region’s strong commitment to democracy.
This year’s polls were not without controversy, echoing familiar undercurrents that have been seen in other parts of India. Reports emerged of disturbances during vote counting, allegedly influenced by District Commissioners (DCs) in favor of the incumbent government. Constituencies like Dihira (Open) in Baksa and Fakiragram (Non-ST) in Kokrajhar were hotspots for these allegations, where delays and procedural irregularities raised eyebrows among opposition leaders and civil society. BPF cadres and supporters staged protests, demanding transparency, but the party’s organizational strength and grassroots mobilization ensured they weathered the storm.
As the dust settles, all eyes are on the oath-taking ceremony scheduled for October 5, 2025. The event is expected to draw dignitaries from across Assam and the Northeast, marking the dawn of BPF-led governance for the next term. In a bid to strengthen its presence in the Bodoland Territorial Council Legislative Assembly (BTC-LA), the United People’s Party Liberal (UPPL) announced the appointment of Khampa Borgoyari as the Leader of Opposition and Wilson Hasda as the chief whip.
Seat-Wise Breakdown and Winning Candidates
Below is a constituency-wise snapshot of the results, drawn from official tallies. Note that while comprehensive data is still being compiled, the available details highlight BPF’s dominance, particularly in Kokrajhar and Udalguri. Margins are included where reported, showcasing some nail-biting contests.
District/No. of Constituency | Constituencies | Winning Candidates | Winning Vote Margin |
---|---|---|---|
Baksa (6)(BPF-3, BJP-1,UPPL-2) | Mathanguri (Open) | Begum Akhtara Ahmed(BPF) | – |
Salbari (ST) | Diganta Goyari(BPF) | – | |
Dihira (Open) | Augustus Tigga(BPF) | – | |
Baganpara (ST) | Rekharani Das Boro(BJP) | – | |
Koklabari (ST) | Mantu Boro(UPPL) | – | |
Mushalpur (ST) | Rakesh Brahma(UPPL) | – | |
Chirang (7) (BPF-5, UPPL-2) | Chirang (ST) | Sukursing Muchahary(BPF) | – |
Chirang Duars (ST) | Khampa Borgoyary(UPPL) | – | |
Kajalgaon (ST) | Paniram Brahma(BPF) | – | |
Nichima (ST) | James Basumatary(BPF) | – | |
Sobaijhar (ST) | Dhiraj Borgoyary(BPF) | – | |
Manas Serfang (ST) | Dhananjay Basumatary(UPPL) | – | |
Thuribari (Open) | Khalilur Rahaman(BPF) | – | |
Kokrajhar (12) (BPF-11, UPPL-1) | Fakiragram (Non-ST) | Azamul Haque (BPF) | – |
Dotma (ST) | Prakash Basumatary (BPF) | 251 | |
Parbatjhora (ST) | Moon Moon Brahma (BPF) | – | |
Kachugaon (ST) | Rabiram Narzary (BPF) | – | |
Banargaon (ST) | Jubiraj Basumatary (BPF) | – | |
Jamduar (ST) | Willium Narzary (BPF) | – | |
Srirampur (Non-ST) | Wilson Hasdai (UPPL) | 2,602 | |
Soraibil (ST) | Mrityunjoy Narzary (BPF) | – | |
Salakati (ST) | Derhasat Basumatary (BPF) | – | |
Guma (Open) | Antaz Ali (BPF) | – | |
Debargaon (ST) | Hagrama Mohilary (BPF) | – | |
Baukhungri (ST) | Doneswar Goyari (BPF) | – | |
Tamulpur (5)(BPF-3,BJP-2) | Darrangajuli (ST) | Bijit Gwra Narzary(BJP) | – |
Nagrijuli (Non-ST) | Bhajan Das(BJP) | – | |
Goibari (ST) | Pramod Boro(UPPL) | – | |
Suklai Serfang (ST) | Ganesh Kachary(BPF) | – | |
Goreswar (ST) | Maheswar Basumatary(BPF) | – | |
Udalguri (10) (BPF-7, BJP-2, UPPL-1) | Mwdwibari (ST) | Diganta Barua (BJP) | 532 |
Dwhwnsri (Open) | Fresh Muchahary (BPF) | 9937 | |
Pasnwi Serfang (Non-ST) | Shyam Sundi | 450 | |
Khwirwbari (ST) | Lwmshrao Daimary (BPF) | 252 | |
Bhergaon (ST) | Daobaisa Boro (UPPL) | 1759 | |
Nonwi Serfang (Non-ST) | Paul Toppo (BPF) | 368 | |
Horisingha (ST) | Tridip Daimari (BPF) | 5280 | |
Khaling Duar (ST) | Arjun Daimary (BJP) | 368 | |
Bhairabkunda (ST) | Rihon Daimari (BPF) | 6472 | |
Rowta (ST) | Charan Boro (BPF) | 6075 |
(Data sourced from preliminary election records; full margins and candidate details for unreported seats to follow in up)
Looking Ahead: A New Chapter for BTR
The 2025 BTC elections remind us that democracy in India’s Northeast thrives on grit and unity. BPF’s sweep, bolstered by UPPL and BJP’s support, sets the stage for collaborative governance. As the oath-taking unfolds in just four days, one can’t help but hope for a term that heals divides and accelerates progress. What are your thoughts on this outcome? Drop a comment below—let’s discuss how BTR can shine brighter.