The Assam Legislative Assembly elections 2026 are just around the corner, with polling scheduled for April 9, 2026 (Thursday) and results expected on May 4, 2026 (Monday). With the last date for withdrawal of candidatures on March 26, 2026, the picture is now crystal clear. All confusion regarding who is actually contesting has ended, and voters have a definitive list of candidates.
According to the Chief Electoral Officer, Assam, a total of 815 candidates had filed 1,389 nomination papers across the state’s 126 constituencies. After scrutiny, 789 candidates were found eligible. Following the withdrawal of 67 candidates, 722 candidates remain in the fray for the 2026 Assam Assembly polls.
Key Electoral Statistics for Assam 2026
- Total Assembly Constituencies: 126 (9 reserved for SC and 19 for ST)
- Polling Stations: 31,486
- Total Electors: 2,50,21,408 (including 2,49,58,139 general electors + 63,269 service voters)
- Young Voters (18-19 years): 5,75,258
- PwD Electors: 2,03,709
- Third Gender Electors: 343
- Senior Citizens (85+): 1,04,238
These numbers highlight the massive scale of the electoral exercise in Assam. With over 25 million electors and nearly 31,500 polling stations, the election machinery is gearing up for a smooth single-phase poll on April 9.
Candidate Overview: From Nominations to Final Contenders
The process unfolded as follows:
- Last date for nominations: March 23, 2026
- Scrutiny: March 24, 2026
- Withdrawal: March 26, 2026
While 1,389 nomination papers were filed, many candidates submitted multiple papers (some filed two nominations). After rejections and withdrawals, 722 candidates will contest the 126 seats. This marks one of the more streamlined fields in recent years, with an average of roughly 5-6 candidates per constituency.
Constituency-wise Breakdown of Candidates
Here is a detailed table showing the number of candidates who applied, accepted, rejected, withdrawn, and finally contesting in each of the 126 constituencies (data as per official records post-scrutiny and withdrawal):
| Sl. No. | Constituency Name | Applied | Accepted | Rejected | Withdrawn | Contesting |
|---|---|---|---|---|---|---|
| 1 | Abhayapuri | 8 | 6 | 0 | 2 | 4 |
| 2 | Algapur-Katlicherra | 23 | 18 | 3 | 2 | 17 |
| 3 | Amri | 4 | 3 | 0 | 1 | 3 |
| 4 | Bajali | 6 | 6 | 0 | 0 | 3 |
| 5 | Baksa | 10 | 10 | 0 | 0 | 7 |
| 6 | Baokhungri | 13 | 12 | 0 | 1 | 12 |
| 7 | Barchalla | 16 | 16 | 0 | 0 | 8 |
| 8 | Barhampur | 9 | 9 | 0 | 0 | 5 |
| 9 | Barkhetri | 12 | 12 | 0 | 0 | 4 |
| 10 | Barpeta | 11 | 9 | 2 | 0 | 3 |
| 11 | Behali | 14 | 8 | 4 | 2 | 4 |
| 12 | Bhergaon | 9 | 8 | 0 | 1 | 8 |
| 13 | Bhowanipur-Sorbhog | 13 | 10 | 1 | 2 | 5 |
| 14 | Bihpuria | 6 | 6 | 0 | 0 | 4 |
| 15 | Bijni | 17 | 13 | 0 | 4 | 13 |
| 16 | Bilasipara | 21 | 18 | 1 | 2 | 6 |
| 17 | Binnakandi | 15 | 13 | 0 | 2 | 12 |
| 18 | Birsing-Jarua | 20 | 20 | 0 | 0 | 9 |
| 19 | Biswanath | 14 | 11 | 1 | 2 | 5 |
| 20 | Bokajan | 10 | 8 | 1 | 1 | 5 |
| 21 | Bokakhat | 12 | 11 | 1 | 0 | 6 |
| 22 | Boko-Chaygaon | 13 | 13 | 0 | 0 | 7 |
| 23 | Bongaigaon | 10 | 8 | 2 | 0 | 6 |
| 24 | Borkhola | 11 | 10 | 1 | 0 | 6 |
| 25 | Chabua-Lahowal | 5 | 5 | 0 | 0 | 4 |
| 26 | Chamaria | 13 | 13 | 0 | 0 | 6 |
| 27 | Chenga | 6 | 6 | 0 | 0 | 6 |
| 28 | Dalgaon | 19 | 14 | 0 | 5 | 4 |
| 29 | Demow | 8 | 8 | 0 | 0 | 3 |
| 30 | Dergaon | 7 | 7 | 0 | 0 | 3 |
| 31 | Dhakuakhana | 7 | 4 | 2 | 1 | 3 |
| 32 | Dhekiajuli | 19 | 13 | 0 | 6 | 7 |
| 33 | Dhemaji | 16 | 16 | 0 | 0 | 6 |
| 34 | Dhing | 14 | 11 | 0 | 3 | 6 |
| 35 | Dholai | 10 | 9 | 1 | 0 | 4 |
| 36 | Dhubri | 11 | 11 | 0 | 0 | 5 |
| 37 | Dibrugarh | 3 | 3 | 0 | 0 | 3 |
| 38 | Digboi | 7 | 7 | 0 | 0 | 5 |
| 39 | Dimoria | 10 | 9 | 0 | 1 | 5 |
| 40 | Diphu | 10 | 8 | 0 | 2 | 6 |
| 41 | Dispur | 8 | 7 | 1 | 0 | 5 |
| 42 | Doomdooma | 6 | 6 | 0 | 0 | 2 |
| 43 | Dotma | 7 | 6 | 1 | 0 | 5 |
| 44 | Dudhnoi | 12 | 10 | 0 | 2 | 5 |
| 45 | Duliajan | 7 | 5 | 0 | 2 | 3 |
| 46 | Gauripur | 27 | 27 | 0 | 0 | 9 |
| 47 | Goalpara East | 25 | 22 | 0 | 3 | 14 |
| 48 | Goalpara West | 9 | 8 | 0 | 1 | 5 |
| 49 | Gohpur | 13 | 13 | 0 | 0 | 4 |
| 50 | Golaghat | 4 | 3 | 0 | 1 | 3 |
| 51 | Golakganj | 7 | 7 | 0 | 0 | 4 |
| 52 | Goreswar | 17 | 17 | 0 | 0 | 14 |
| 53 | Gossaigaon | 13 | 10 | 1 | 2 | 5 |
| 54 | Guwahati Central | 15 | 15 | 0 | 0 | 7 |
| 55 | Haflong | 5 | 3 | 1 | 1 | 3 |
| 56 | Hailakandi | 15 | 15 | 0 | 0 | 12 |
| 57 | Hajo-Sualkuchi | 6 | 6 | 0 | 0 | 5 |
| 58 | Hojai | 4 | 4 | 0 | 0 | 2 |
| 59 | Howraghat | 11 | 9 | 0 | 2 | 6 |
| 60 | Jagiroad | 6 | 6 | 0 | 0 | 2 |
| 61 | Jaleswar | 14 | 13 | 0 | 1 | 7 |
| 62 | Jalukbari | 6 | 5 | 1 | 0 | 3 |
| 63 | Jonai | 5 | 5 | 0 | 0 | 2 |
| 64 | Jorhat | 11 | 11 | 0 | 0 | 4 |
| 65 | Kaliabor | 8 | 8 | 0 | 0 | 4 |
| 66 | Kamalpur | 14 | 14 | 0 | 0 | 5 |
| 67 | Karimganj North | 20 | 18 | 0 | 2 | 14 |
| 68 | Karimganj South | 28 | 20 | 3 | 5 | 15 |
| 69 | Katigorah | 20 | 20 | 0 | 0 | 14 |
| 70 | Khowang | 9 | 8 | 1 | 0 | 4 |
| 71 | Khumtai | 6 | 6 | 0 | 0 | 5 |
| 72 | Kokrajhar | 7 | 7 | 0 | 0 | 6 |
| 73 | Laharighat | 8 | 8 | 0 | 0 | 5 |
| 74 | Lakhimpur | 13 | 13 | 0 | 0 | 5 |
| 75 | Lakhipur | 8 | 6 | 0 | 2 | 2 |
| 76 | Lumding | 10 | 8 | 0 | 2 | 4 |
| 77 | Mahmora | 6 | 6 | 0 | 0 | 2 |
| 78 | Majuli | 5 | 5 | 0 | 0 | 3 |
| 79 | Makum | 10 | 8 | 2 | 0 | 5 |
| 80 | Manas | 12 | 9 | 0 | 1 | 9 |
| 81 | Mandia | 12 | 12 | 0 | 0 | 7 |
| 82 | Mangaldai | 14 | 12 | 0 | 2 | 6 |
| 83 | Mankachar | 13 | 11 | 0 | 2 | 6 |
| 84 | Margherita | 7 | 6 | 1 | 0 | 3 |
| 85 | Mariani | 8 | 8 | 0 | 0 | 4 |
| 86 | Mazbat | 6 | 6 | 0 | 0 | 5 |
| 87 | Morigaon | 10 | 10 | 0 | 0 | 6 |
| 88 | Naduar | 6 | 6 | 0 | 0 | 2 |
| 89 | Nagaon-Batadraba | 10 | 10 | 0 | 0 | 3 |
| 90 | Naharkatia | 8 | 7 | 1 | 0 | 5 |
| 91 | Nalbari | 13 | 11 | 0 | 2 | 6 |
| 92 | Nazira | 18 | 18 | 0 | 0 | 8 |
| 93 | New Guwahati | 7 | 7 | 0 | 0 | 5 |
| 94 | Nowboicha | 5 | 5 | 0 | 0 | 4 |
| 95 | Pakabetbari | 13 | 10 | 3 | 0 | 5 |
| 96 | Palasbari | 10 | 9 | 0 | 1 | 6 |
| 97 | Parbat Jhora | 14 | 10 | 0 | 4 | 8 |
| 98 | Patharkandi | 14 | 9 | 4 | 1 | 9 |
| 99 | Raha | 8 | 8 | 0 | 0 | 4 |
| 100 | Ram Krishna Nagar | 12 | 12 | 0 | 0 | 9 |
| 101 | Rangapara | 7 | 7 | 0 | 0 | 5 |
| 102 | Rangia | 8 | 6 | 1 | 1 | 2 |
| 103 | Rongkhang | 7 | 6 | 0 | 1 | 4 |
| 104 | Rongonadi | 15 | 15 | 0 | 0 | 9 |
| 105 | Rupahihat | 10 | 10 | 0 | 0 | 8 |
| 106 | Sadiya | 9 | 9 | 0 | 0 | 5 |
| 107 | Samaguri | 15 | 15 | 0 | 0 | 7 |
| 108 | Sarupathar | 9 | 6 | 3 | 0 | 3 |
| 109 | Sibsagar | 17 | 15 | 0 | 2 | 8 |
| 110 | Sidli Chirang | 5 | 5 | 0 | 0 | 4 |
| 111 | Silchar | 14 | 14 | 0 | 0 | 7 |
| 112 | Sipajhar | 15 | 11 | 4 | 0 | 4 |
| 113 | Sissiborgaon | 20 | 18 | 0 | 2 | 7 |
| 114 | Sonai | 20 | 18 | 2 | 0 | 12 |
| 115 | Sonari | 10 | 10 | 0 | 0 | 4 |
| 116 | Srijangram | 11 | 11 | 0 | 0 | 6 |
| 117 | Tamulpur | 12 | 10 | 0 | 2 | 7 |
| 118 | Tangla | 7 | 7 | 0 | 0 | 7 |
| 119 | Teok | 8 | 8 | 0 | 0 | 2 |
| 120 | Tezpur | 9 | 9 | 0 | 0 | 4 |
| 121 | Tihu | 7 | 6 | 0 | 1 | 4 |
| 122 | Tingkhong | 7 | 7 | 0 | 0 | 3 |
| 123 | Tinsukia | 13 | 13 | 0 | 0 | 8 |
| 124 | Titabor | 11 | 10 | 1 | 0 | 4 |
| 125 | Udalguri | 4 | 4 | 0 | 0 | 4 |
| 126 | Udharbond | 14 | 12 | 0 | 2 | 4 |
Highlights from the table:
- Highest contesting candidates: Algapur-Katlicherra (17), Karimganj South (15), Goreswar (14), Goalpara East (14), Karimganj North & Katigorah (14 each).
- Lowest number of contesting candidates: Several constituencies, including Doomdooma, Hojai, Jagiroad, Jonai, Lakhipur, Mahmora, Naduar, and Teok, have only 2 candidates each — indicating straight or low-cornered fights.
What Lies Ahead
With withdrawals complete, major political parties — the ruling BJP-led alliance, Congress, and other regional players — have finalized their strategies. The battle will now intensify as campaigning picks up pace in the run-up to April 9.
Voters, especially the large cohort of young first-time voters and senior citizens, will play a decisive role. Issues like development, infrastructure, employment, flood management, and regional aspirations are expected to dominate the discourse.

