The Election Commission of India declared the results of the bye-elections held in three Assembly constituencies on 3 August 2026. These contests presented sharply different political pictures: a major upset in Bihar, a comfortable ruling-party win in Gujarat, and a closely fought seat change in Madhya Pradesh.
1. Bankipur (Bihar) – Assembly Constituency 182
Status of EVM Round: 32/32
Total Candidates (including NOTA): 26
| Position | Candidate | Party | Votes | Margin |
|---|---|---|---|---|
| Won | Prashant Kishor | Jan Suraaj Party | 63,946 | +19,246 |
| 2 | Neeraj Kumar | Bharatiya Janata Party | 44,700 | –19,246 |
| 3 | Rekha Kumari | Rashtriya Janata Dal | 14,241 | –49,705 |
| 4 | Manoranjan Kumar Shrivastava | Pragatisheel Janta Party | 968 | – |
| 5 | Tanvir Alam | Rashtriya Lok Janshakti Party | 861 | – |
| 6 | Pradeep Kumar | Bharatiya Aam Awam Party | 780 | – |
| – | NOTA | None of the Above | 645 | – |
Result Summary:
Prashant Kishor of the Jan Suraaj Party secured a clear victory with a margin of 19,246 votes. This ended the BJP’s uninterrupted control of the Bankipur seat since 1995.
2. Manjalpur (Gujarat) – Assembly Constituency 145
Status of EVM Round: 20/20
Total Candidates (including NOTA): 3
| Position | Candidate | Party | Votes | Margin |
|---|---|---|---|---|
| Won | Satendrabhai Patel (Satish Patel) | Bharatiya Janata Party | 55,481 | +30,630 |
| Lost | Bhikhabhai Rabari (B.E. Mechanical) | Indian National Congress | 24,851 | –30,630 |
| – | NOTA | None of the Above | 2,247 | – |
Result Summary:
BJP candidate Satendrabhai Patel won by a decisive margin of 30,630 votes in a low-intensity contest featuring only three candidates (including NOTA).
3. Datia (Madhya Pradesh) – Assembly Constituency 22
Status of EVM Round: 15/15
Total Candidates (including NOTA): 22
| Position | Candidate | Party | Votes | Margin |
|---|---|---|---|---|
| Won | Ghanshyam Singh | Indian National Congress | 66,757 | +6,016 |
| Lost | Ashutosh Tiwari | Bharatiya Janata Party | 60,741 | –6,016 |
| Lost | Damodar Yadav ‘Mandal’ | Aazad Samaj Party (Kanshi Ram) | 22,527 | – |
| Lost | Dharmendra Singh Panwar (Golu Bhaiya) | Right to Recall Party | 957 | – |
| – | NOTA | None of the Above | 456 | – |
(Remaining candidates, mostly Independents and smaller parties, polled between 70 and 927 votes.)
Result Summary:
Congress candidate Ghanshyam Singh defeated BJP’s Ashutosh Tiwari by a margin of 6,016 votes.
Comparative Overview
| Constituency | State | Candidates (incl. NOTA) | Counting Rounds | Winner | Party | Winning Margin |
|---|---|---|---|---|---|---|
| Bankipur | Bihar | 26 | 32 | Prashant Kishor | Jan Suraaj Party | 19,246 |
| Manjalpur | Gujarat | 3 | 20 | Satendrabhai Patel | BJP | 30,630 |
| Datia | Madhya Pradesh | 22 | 15 | Ghanshyam Singh | Congress | 6,016 |
Key Takeaways
- Bankipur produced the biggest political story of the day. Prashant Kishor’s victory marked the first electoral success of the Jan Suraaj Party and broke the BJP’s three-decade hold on the seat.
- Manjalpur remained a strong performance for the BJP, which won comfortably in a contest with very few candidates.
- Datia saw a relatively tight contest, with the Congress wresting the seat from the BJP.
Sources:
Election Commission of India (results.eci.gov.in) – Official results as on 3 August 2026 (Last updated around 06:00–06:06 pm).

