Recruitment: Gujarat University Opens Applications for Administrative Positions

Gujarat University, one of India’s premier educational institutions located in Ahmedabad, has released an exciting employment notification for the year 2025-26. Accredited with an ‘A+’ grade by NAAC, the university is inviting online applications from qualified Indian citizens for a variety of administrative roles. This recruitment drive, governed by the Gujarat Public Universities Act-2023 and approvals from the Education Department and Commissionerate of Higher Education, aims to fill key positions across different departments. Whether you’re an experienced professional or a fresh candidate, this could be your opportunity to join a dynamic academic environment.
Key Dates and Application Process
Applications opened on December 29, 2025, aligning perfectly with today’s date, and the last date for submission is January 13, 2026, at 5:00 PM.
To apply:
- Visit the university’s recruitment portal at https://www.gujaratuniversity.ac.in/career.
- Submit applications online only; no hard copies are required for these posts.
- A separate application is needed for each position to avoid rejection.
- Processing fee: ₹750 (non-refundable) for general candidates, ₹500 for SC/ST/SEBC/EWS categories, and NIL for PwD candidates. Payments must be made online.
For any queries, email estarecr@gujaratuniversity.ac.in.
Available Positions: Regular Administrative Posts (ADMIN-01 to ADMIN-23)
The notification covers 23 regular administrative posts with varying pay scales and categories. Here’s a breakdown:
| Sr. No. | Adv. No. | Name of the Post | Pay Scale | Pay Level | No. of Posts | Category |
|---|---|---|---|---|---|---|
| 1 | ADMIN-01 | Registrar | 144200 | 14 | 1 | UR |
| 2 | ADMIN-02 | Director (Academic Staff College) | 131100 | 13A | 1 | UR |
| 3 | ADMIN-03 | Director (College Development Council) | 131100 | 13A | 1 | UR |
| 4 | ADMIN-04 | Chief Account Officer | 67700 | 11 | 1 | UR |
| 5 | ADMIN-05 | Director of Physical Education | 67700 | 11 | 1 | UR |
| 6 | ADMIN-06 | Librarian | 67700 | 11 | 1 | UR |
| 7 | ADMIN-07 | Press Manager | 67700 | 11 | 1 | UR |
| 8 | ADMIN-08 | Assistant Registrar | 56100 | 10 | 1 | ST |
| 9 | ADMIN-09 | Lady Medical Officer (Health Centre) | 56100 | 10 | 1 | UR |
| 10 | ADMIN-10 | University Engineer | 56100 | 10 | 1 | UR |
| 11 | ADMIN-11 | Accounts Officer | 44900 | 8 | 1 | UR |
| 12 | ADMIN-12 | P.A. to V.C. | 44900 | 8 | 1 | UR |
| 13 | ADMIN-13 | P.A. to Registrar | 44900 | 8 | 1 | UR |
| 14 | ADMIN-14 | Deputy Engineer (Civil) (Fixed Pay for First Five Years) | 39900 (Rs.49,600/- Fix PM) | 7 | 1 | UR |
| 15 | ADMIN-15 | Technical Assistant (Library) (Fixed Pay for First Five Years) | 39900 (Rs.49,600/- Fix PM) | 7 | 1 | UR |
| 16 | ADMIN-16 | Field Work Assistant (Fixed Pay for First Five Years) | 35400 (Rs.40,800/- Fix PM) | 6 | 1 | UR |
| 17 | ADMIN-17 | Sr. Pharmacist Health Centre (Fixed Pay for First Five Years) | 35400 (Rs.40,800/- Fix PM) | 6 | 1 | UR |
| 18 | ADMIN-18 | Laboratory Technician (Fixed Pay for First Five Years) | 29200 (Rs.40,800/- Fix PM) | 5 | 1 | UR |
| 19 | ADMIN-19 | Security Officer (Fixed Pay for First Five Years) | 29200 (Rs.40,800/- Fix PM) | 5 | 1 | UR |
| 20 | ADMIN-20 | Compounder (Fixed Pay for First Five Years) | 25500 (Rs.26,000/- Fix PM) | 4 | 1 | UR |
| 21 | ADMIN-21 | Senior Clerk (Fixed Pay for First Five Years) | 25500 (Rs.26,000/- Fix PM) | 4 | 7 | SC-01, ST-02, SEBC-02, UR-02 |
| 22 | ADMIN-22 | Junior Clerk (Fixed Pay for First Five Years) | 19900 (Rs.26,000/- Fix PM) | 2 | 84 | SC-06 (W-02), ST-11 (W-03), SEBC-20 (W-06), EWS-08 (W-02), UR-39 (W-13) |
| 23 | ADMIN-23 | Laboratory Assistant (Fixed Pay for First Five Years) | 19900 (Rs.26,000/- Fix PM) | 2 | 2 | UR-01, SEBC-01 |
Note: W denotes Women seats. Pay scales and conditions follow State Government norms.
PwD Positions (PH-ADMIN-24 to PH-ADMIN-36)
Additionally, there are 13 positions reserved for Persons with Disabilities (PwD), with benchmark disability set at 40% or more as per government guidelines. Disability abbreviations include B (Blind), LV (Low Vision), HH (Hard of Hearing), and others detailed in the notification.
| Sr. No. | Adv. No. | Name of the Post | Pay Scale | No. of Posts | Category |
|---|---|---|---|---|---|
| 24 | PH-ADMIN-24 | Deputy Registrar | 67700 | 1 (PH) | 01 (B,LV) |
| 25 | PH-ADMIN-25 | Programmer | 56100 | 1 (PH) | 01 (B,LV) |
| 26 | PH-ADMIN-26 | Warden (Hostel) (Fixed Pay for First Five Years) | 39900 (Rs.39,900/- Fix PM) | 1 (PH) | 01 (LV) |
| 27 | PH-ADMIN-27 | Jr. Superintendent (Head Clerk) (Fixed Pay for First Five Years) | 35400 (Rs.40,800/- Fix PM) | 1 (PH) | 01 (B,LV) |
| 28 | PH-ADMIN-28 | Stenographer Gr.II (Fixed Pay for First Five Years) | 35400 (Rs.40,800/- Fix PM) | 1 (PH) | 01 (B,LV) |
| 29 | PH-ADMIN-29 | Storekeeper (Lab) (Fixed Pay for First Five Years) | 29200 (Rs.40,800/- Fix PM) | 1 (PH) | 1 (D,HH) |
| 30 | PH-ADMIN-30 | Assistant Compose Foreman (Fixed Pay for First Five Years) | 25500 (Rs.26,000/- Fix PM) | 1 (PH) | 01 (LV) |
| 31 | PH-ADMIN-31 | Electric Wireman (Fixed Pay for First Five Years) | 25500 (Rs.26,000/- Fix PM) | 1 (PH) | 1 (D,HH) |
| 32 | PH-ADMIN-32 | Sr. Operator (Fixed Pay for First Five Years) | 35400 (Rs.40,800/- Fix PM) | 1 (PH) | 01 (B,LV) |
| 33 | PH-ADMIN-33 | Jr. Clerk (Fixed Pay for First Five Years) | 19900 (Rs.26,000/- Fix PM) | 4 (PH) | 01 (B,LV), 01 (D,HH), 02 (OA, OL, BA, BL, OAL, CP, LC, DW, AAV, Mdy, SD, SI) |
| 34 | PH-ADMIN-34 | Laboratory Assistant (Fixed Pay for First Five Years) | 19900 (Rs.26,000/- Fix PM) | 1 (PH) | 01 (LV) |
| 35 | PH-ADMIN-35 | Telephone Operator (Fixed Pay for First Five Years) | 19900 (Rs.26,000/- Fix PM) | 1 (PH) | 01 (B,LV) |
| 36 | PH-ADMIN-36 | Key Punch Operator (Fixed Pay for First Five Years) | 19900 (Rs.26,000/- Fix PM) | 1 (PH) | 01 (LV) |
PwD candidates must upload relevant certificates from authorized medical boards.
Age Criteria
The notification does not list specific age limits for each post but indicates that age criteria, including relaxations, are governed by the Gujarat Public Universities Act 2023, Gujarat Government rules, and university norms. Generally, for Gujarat government positions:
- Class III posts (pay levels 1-5, e.g., Junior Clerk, Laboratory Assistant): 20 to 35 years.
- Class II posts (pay levels 6-10, e.g., Assistant Registrar, Programmer): 20 to 35 years.
- Class I posts (pay levels 11 and above, e.g., Registrar, Director): Often up to 45 years or more, depending on experience requirements.
Age relaxations apply as per rules: typically 5 years for SC/ST/SEBC/EWS/women, 10 years for PwD, and additional for ex-servicemen. The age is calculated as of the last date of application (January 13, 2026). Candidates should confirm exact limits for their post on the university website or in detailed guidelines, as variations may exist.
Eligibility and Important Guidelines
- Educational Qualifications: Must be from recognized universities or institutions under UGC Act 1956. Foreign degrees require an Equivalence Certificate from the Association of Indian Universities.
- Age and Experience: Considered as of the last application date. In-service candidates need a No Objection Certificate from their employer.
- Computer Proficiency: Selected candidates must pass CCC/CCC+ during probation.
- Pension Scheme: New Defined Contribution Pension Scheme applies from April 1, 2005.
- Selection Process: Details on exams/interviews will be posted on the website. The university reserves rights to modify or cancel the advertisement.
Candidates should ensure accurate details in applications to avoid rejection. Misconduct, such as submitting false documents or unfair means, will lead to disqualification and potential legal action.

