Sikkim University PhD Admission 2026-27:

Sikkim University, a Central University established by an Act of Parliament in 2007 and accredited by NAAC, has released its Prospectus for Doctor of Philosophy (Ph.D.) 2026-27. Nestled in the scenic Himalayan landscape of Sikkim, the university offers excellent research opportunities across diverse disciplines with a focus on multidisciplinary studies, innovation, and regional development.
Important Admission Dates (2026-27)
- Admission Notice & Prospectus Release: 22nd May 2026
- Online Registration: 25th May to 10th June 2026
- Scrutiny & Shortlisting: 16th – 20th June 2026
- Entrance Test (Non-NET subjects): 22nd June 2026
- Interview: 23rd June 2026
- 1st Merit List: 24th June 2026
- Fee Payment (1st List): 25th–26th June 2026
- 2nd Merit List: 29th June 2026
- Physical Reporting & Document Verification: 10th–13th July 2026
- Classes Begin: 16th July 2026
Registration Link: https://cusadmission.samarth.edu.in/
Eligibility Criteria
Candidates must meet one of the following:
- UGC-NET (Category A/B/C) or equivalent (CSIR-NET, GATE, CEED, ICMR-NET, DBT-NET, ICAR-NET etc.) + 2-year Master’s degree with minimum 55% marks (50% for SC/ST/OBC-NC/DA/EWS).
- Or 4-year Bachelor’s with Research (minimum CGPA 7.5).
- For subjects where NET is not conducted: Master’s degree with 55% marks.
- International candidates with equivalent qualifications are also eligible.
Interview Weightage: 30% Interview + 70% NET Score (for NET-qualified).
For Non-NET subjects: Written Test (70 marks) + Interview (30 marks). Minimum 50% required in the written test to qualify for the interview.
Department-wise PhD Vacancies & Specializations (2026-27)
Here is the subject-wise seat details
| Department/Centre | Total Seats | Category Breakup | Broad Area of Specialization |
|---|---|---|---|
| Anthropology | 06 | UR-2, OBC-1, SC-1, ST-1, EWS-1 | Physical/Social-Cultural/Biological/Archaeological Anthropology |
| Botany | 01 | OBC-1 | Ecology |
| Chemistry | 20 | UR-9, OBC-5, SC-3, ST-1, EWS-2 | Porphyrin, Inorganic, Organic, Computational, Physical, Nano-Chemistry |
| Chinese | 06 | UR-2, OBC-2, SC-1, ST-1 | Chinese Language, Literature, History, Indo-China Relations, Politics, Economy |
| Computer Applications | 05 | UR-2, OBC-1, SC-1, EWS-1 | Image Processing, Machine/Deep Learning, Algorithms, Remote Sensing & GIS |
| Economics | 05 | UR-2, OBC-1, SC-1, ST-1 | Industrial Economics, Labour Market, Agricultural Economics, Financial Economics, Rural Development |
| Education | 04 | UR-2, OBC-1, EWS-1 | Educational Studies, Psychology, Policy, Science Education |
| English | 09 | UR-2, OBC-3, SC-2, ST-1, EWS-1 | Cultural Studies, Post-colonial Literature, Northeast Literatures, Gender Studies, Environmental Studies |
| Geography | 03 | UR-2, OBC-1 | Highland Ecology, Borderland Ecology, Agriculture & Livelihoods, Fluvial Dynamics |
| Geology | 15 | UR-7, OBC-4, SC-2, ST-1, EWS-1 | Hydrology, Engineering Geology, Environmental Sciences, Petrology, Geochemistry |
| Hindi | 03 | UR-1, SC-1, EWS-1 | Open |
| History | 01 | OBC-1 | Socio-religious traditions in Sikkim |
| Horticulture | 12 | UR-5, OBC-3, SC-2, ST-1, EWS-1 | Vegetable Science, Fruit Science, Floriculture & Landscaping |
| Mathematics | 10 | UR-4, OBC-3, SC-1, ST-1, EWS-1 | Applied & Pure Mathematics |
| Microbiology | 05 | UR-2, OBC-1, SC-1, EWS-1 | Food, Environmental, Industrial, Agricultural Microbiology |
| Music | 05 | UR-2, OBC-1, SC-1, ST-1 | Vocal, Instrumental (Percussion/Sitar) |
| Nepali | 06 | UR-3, OBC-2, SC-1 | Literary Theory, Children’s Literature, Gender Studies, Fiction, Poetry |
| Peace & Conflict Studies & Management (PCS&M) | 01 | EWS-1 | Non-traditional security, National security, Ethnic conflict |
| Physics | 08 | UR-3, OBC-2, SC-1, ST-1, EWS-1 | High Energy Physics, Plasma Physics, Laser, Molecular, Nano scale, Nuclear Fusion |
| Psychology | 04 | UR-2, OBC-1, SC-1 | Human Cognition, Clinical & Health Psychology |
| Tourism | 02 | UR-1, OBC-1 | Open |
| Zoology | 04 | UR-2, OBC-1, ST-1 | Immunology, Cell & Molecular Biology, Ecology, Parasitology |
Departments with No Vacancy: Bhutia, Commerce, International Relations, Law, Lepcha, Limbu, Management, Mass Communication, Political Science, Sociology, Centre for Buddhist Studies.
Note: Candidates without NET can also apply and appear for the departmental entrance test on 14th July 2026 for vacant seats.
Fee Structure (PhD Programme)
At the time of Admission (approx.):
- Most departments: ₹18,118
- Some (Chinese, Economics, English, Hindi, History, Nepali, PCS&M): ₹15,618
Semester Tuition Fee (2nd semester onwards):
- ₹3,780 (Science/Professional departments)
- ₹1,280 (some Humanities departments)
Hostel Fees (per semester, approximate):
- 1-2 bedded: ₹4,780
- 3 bedded: ₹4,393
- 4+ bedded: ₹4,262
Official Website: www.cus.ac.in
All information is based on the official Prospectus for Ph.D. (2026-27) released by Sikkim University.

